Name | Last modified | Size |
---|---|---|
arpa.zone | 2019-02-16 12:26 | 15K |
arpa.zone.gz | 2019-02-16 12:26 | 6.7K |
arpa.zone.gz.md5 | 2019-02-16 12:26 | 33 |
arpa.zone.gz.sig | 2019-02-16 12:26 | 72 |
db.cache | 2019-01-07 22:52 | 3.2K |
db.cache.md5 | 2019-01-07 22:52 | 33 |
db.cache.sig | 2019-01-07 22:52 | 72 |
in-addr.arpa | 2019-02-16 19:20 | 224K |
in-addr.arpa.gz | 2019-02-16 19:20 | 89K |
in-addr.arpa.gz.md5 | 2019-02-16 19:20 | 55 |
in-addr.arpa.gz.sha256 | 2019-02-16 19:20 | 90 |
in-addr.arpa.md5 | 2019-02-16 19:20 | 52 |
in-addr.arpa.sha256 | 2019-02-16 19:20 | 87 |
in-addr.arpa.zone | 2019-02-16 19:20 | 224K |
in-addr.arpa.zone.gz | 2019-02-16 19:20 | 89K |
in-addr.arpa.zone.gz.md5 | 2019-02-16 19:20 | 60 |
in-addr.arpa.zone.gz.sha256 | 2019-02-16 19:20 | 95 |
in-addr.arpa.zone.md5 | 2019-02-16 19:20 | 57 |
in-addr.arpa.zone.sha256 | 2019-02-16 19:20 | 92 |
INTERNIC_ROOT_ZONE.signatures | 2019-02-16 12:26 | 1.2K |
INTERNIC_ROOT_ZONE.signatures.asc | 2019-02-16 12:26 | 1.4K |
ip6.arpa | 2019-02-16 19:20 | 60K |
ip6.arpa.gz | 2019-02-16 19:20 | 24K |
ip6.arpa.gz.md5 | 2019-02-16 19:20 | 51 |
ip6.arpa.gz.sha256 | 2019-02-16 19:20 | 86 |
ip6.arpa.md5 | 2019-02-16 19:20 | 48 |
ip6.arpa.sha256 | 2019-02-16 19:20 | 83 |
ip6.arpa.zone | 2019-02-16 19:20 | 60K |
ip6.arpa.zone.gz | 2019-02-16 19:20 | 24K |
ip6.arpa.zone.gz.md5 | 2019-02-16 19:20 | 56 |
ip6.arpa.zone.gz.sha256 | 2019-02-16 19:20 | 91 |
ip6.arpa.zone.md5 | 2019-02-16 19:20 | 53 |
ip6.arpa.zone.sha256 | 2019-02-16 19:20 | 88 |
last_update.txt | 2019-02-16 19:20 | 21 |
named.cache | 2019-01-07 22:52 | 3.2K |
named.cache.md5 | 2019-01-07 22:52 | 33 |
named.cache.sig | 2019-01-07 22:52 | 72 |
named.root | 2019-01-07 22:52 | 3.2K |
named.root.md5 | 2019-01-07 22:52 | 33 |
named.root.sig | 2019-01-07 22:52 | 72 |
root-servers.net.zone | 2019-01-07 22:52 | 2.1K |
root-servers.net.zone.gz | 2019-01-07 22:52 | 574 |
root-servers.net.zone.gz.md5 | 2019-01-07 22:52 | 33 |
root-servers.net.zone.gz.sig | 2019-01-07 22:52 | 72 |
root.zone | 2019-02-16 05:33 | 2.1M |
root.zone.gz | 2019-02-16 05:33 | 1.0M |
root.zone.gz.md5 | 2019-02-16 05:33 | 33 |
root.zone.gz.sig | 2019-02-16 05:33 | 72 |
root.zone.md5 | 2019-02-16 05:33 | 33 |
root.zone.sig | 2019-02-16 05:33 | 72 |
InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site. |