Name | Last modified | Size |
---|---|---|
last_update.txt | 2024-10-13 01:40 | 21 |
in-addr.arpa.zone.sha256 | 2024-10-13 01:40 | 92 |
in-addr.arpa.zone.md5 | 2024-10-13 01:40 | 57 |
in-addr.arpa.zone.gz.sha256 | 2024-10-13 01:40 | 95 |
in-addr.arpa.zone.gz.md5 | 2024-10-13 01:40 | 60 |
in-addr.arpa.zone.gz | 2024-10-13 01:40 | 89K |
in-addr.arpa.sha256 | 2024-10-13 01:40 | 87 |
in-addr.arpa.md5 | 2024-10-13 01:40 | 52 |
in-addr.arpa.gz.sha256 | 2024-10-13 01:40 | 90 |
in-addr.arpa.gz.md5 | 2024-10-13 01:40 | 55 |
in-addr.arpa.gz | 2024-10-13 01:40 | 89K |
in-addr.arpa.zone | 2024-10-13 01:40 | 219K |
in-addr.arpa | 2024-10-13 01:40 | 219K |
ip6.arpa.zone.sha256 | 2024-10-13 01:40 | 88 |
ip6.arpa.zone.md5 | 2024-10-13 01:40 | 53 |
ip6.arpa.zone.gz.sha256 | 2024-10-13 01:40 | 91 |
ip6.arpa.zone.gz.md5 | 2024-10-13 01:40 | 56 |
ip6.arpa.zone.gz | 2024-10-13 01:40 | 24K |
ip6.arpa.sha256 | 2024-10-13 01:40 | 83 |
ip6.arpa.md5 | 2024-10-13 01:40 | 48 |
ip6.arpa.gz.sha256 | 2024-10-13 01:40 | 86 |
ip6.arpa.gz.md5 | 2024-10-13 01:40 | 51 |
ip6.arpa.gz | 2024-10-13 01:40 | 24K |
ip6.arpa.zone | 2024-10-13 01:40 | 59K |
ip6.arpa | 2024-10-13 01:40 | 59K |
root.zone.sig | 2024-10-12 18:41 | 95 |
root.zone.md5 | 2024-10-12 18:41 | 33 |
root.zone.gz.sig | 2024-10-12 18:41 | 95 |
root.zone.gz.md5 | 2024-10-12 18:41 | 33 |
root.zone.gz | 2024-10-12 18:41 | 967K |
root.zone | 2024-10-12 18:41 | 2.1M |
root-servers.net.zone.gz.sig | 2024-10-12 18:41 | 95 |
root-servers.net.zone.gz.md5 | 2024-10-12 18:41 | 33 |
root-servers.net.zone.gz | 2024-10-12 18:41 | 509 |
root-servers.net.zone | 2024-10-12 18:41 | 2.2K |
named.root.sig | 2024-10-12 18:41 | 95 |
named.root.md5 | 2024-10-12 18:41 | 33 |
named.root | 2024-10-12 18:41 | 3.2K |
named.cache.sig | 2024-10-12 18:41 | 95 |
named.cache.md5 | 2024-10-12 18:41 | 33 |
named.cache | 2024-10-12 18:41 | 3.2K |
INTERNIC_ROOT_ZONE.signatures.asc | 2024-10-12 18:41 | 1.2K |
INTERNIC_ROOT_ZONE.signatures | 2024-10-12 18:41 | 1.0K |
db.cache.sig | 2024-10-12 18:41 | 95 |
db.cache.md5 | 2024-10-12 18:41 | 33 |
db.cache | 2024-10-12 18:41 | 3.2K |
arpa.zone.gz.sig | 2024-10-12 18:41 | 95 |
arpa.zone.gz.md5 | 2024-10-12 18:41 | 33 |
arpa.zone.gz | 2024-10-12 18:41 | 19K |
arpa.zone | 2024-10-12 18:41 | 35K |
InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site. |