| Name | Last modified | Size | 
|---|---|---|
| last_update.txt | 2025-11-04 10:01 | 21 | 
| arpa.zone.gz.md5 | 2025-11-04 06:47 | 33 | 
| db.cache.md5 | 2025-11-04 06:47 | 33 | 
| named.cache.md5 | 2025-11-04 06:47 | 33 | 
| named.root.md5 | 2025-11-04 06:47 | 33 | 
| root-servers.net.zone.gz.md5 | 2025-11-04 06:47 | 33 | 
| root.zone.gz.md5 | 2025-11-04 06:47 | 33 | 
| root.zone.md5 | 2025-11-04 06:47 | 33 | 
| ip6.arpa.md5 | 2025-11-04 10:01 | 48 | 
| ip6.arpa.gz.md5 | 2025-11-04 10:01 | 51 | 
| in-addr.arpa.md5 | 2025-11-04 10:01 | 52 | 
| ip6.arpa.zone.md5 | 2025-11-04 10:01 | 53 | 
| in-addr.arpa.gz.md5 | 2025-11-04 10:01 | 55 | 
| ip6.arpa.zone.gz.md5 | 2025-11-04 10:01 | 56 | 
| in-addr.arpa.zone.md5 | 2025-11-04 10:01 | 57 | 
| in-addr.arpa.zone.gz.md5 | 2025-11-04 10:01 | 60 | 
| ip6.arpa.sha256 | 2025-11-04 10:01 | 83 | 
| ip6.arpa.gz.sha256 | 2025-11-04 10:01 | 86 | 
| in-addr.arpa.sha256 | 2025-11-04 10:01 | 87 | 
| ip6.arpa.zone.sha256 | 2025-11-04 10:01 | 88 | 
| in-addr.arpa.gz.sha256 | 2025-11-04 10:01 | 90 | 
| ip6.arpa.zone.gz.sha256 | 2025-11-04 10:01 | 91 | 
| in-addr.arpa.zone.sha256 | 2025-11-04 10:01 | 92 | 
| arpa.zone.gz.sig | 2025-11-04 06:47 | 95 | 
| db.cache.sig | 2025-11-04 06:47 | 95 | 
| in-addr.arpa.zone.gz.sha256 | 2025-11-04 10:01 | 95 | 
| named.cache.sig | 2025-11-04 06:47 | 95 | 
| named.root.sig | 2025-11-04 06:47 | 95 | 
| root-servers.net.zone.gz.sig | 2025-11-04 06:47 | 95 | 
| root.zone.gz.sig | 2025-11-04 06:47 | 95 | 
| root.zone.sig | 2025-11-04 06:47 | 95 | 
| root-servers.net.zone.gz | 2025-11-04 06:47 | 510 | 
| INTERNIC_ROOT_ZONE.signatures | 2025-11-04 06:47 | 1.0K | 
| INTERNIC_ROOT_ZONE.signatures.asc | 2025-11-04 06:47 | 1.2K | 
| root-servers.net.zone | 2025-11-04 06:47 | 2.2K | 
| db.cache | 2025-11-04 06:47 | 3.2K | 
| named.cache | 2025-11-04 06:47 | 3.2K | 
| named.root | 2025-11-04 06:47 | 3.2K | 
| arpa.zone.gz | 2025-11-04 06:47 | 19K | 
| ip6.arpa.gz | 2025-11-04 10:01 | 25K | 
| ip6.arpa.zone.gz | 2025-11-04 10:01 | 25K | 
| arpa.zone | 2025-11-04 06:47 | 35K | 
| ip6.arpa | 2025-11-04 10:01 | 60K | 
| ip6.arpa.zone | 2025-11-04 10:01 | 60K | 
| in-addr.arpa.gz | 2025-11-04 10:01 | 87K | 
| in-addr.arpa.zone.gz | 2025-11-04 10:01 | 87K | 
| in-addr.arpa | 2025-11-04 10:01 | 215K | 
| in-addr.arpa.zone | 2025-11-04 10:01 | 215K | 
| root.zone.gz | 2025-11-04 06:47 | 965K | 
| root.zone | 2025-11-04 06:47 | 2.1M | 
 InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site.  |