| Name | Last modified | Size |
|---|---|---|
| arpa.zone | 2021-05-02 00:36 | 18K |
| arpa.zone.gz | 2021-05-02 00:36 | 9.3K |
| arpa.zone.gz.md5 | 2021-05-02 00:36 | 33 |
| arpa.zone.gz.sig | 2021-05-02 00:36 | 72 |
| db.cache | 2021-04-28 14:44 | 3.2K |
| db.cache.md5 | 2021-04-28 14:44 | 33 |
| db.cache.sig | 2021-04-28 14:44 | 72 |
| in-addr.arpa | 2021-05-02 10:00 | 220K |
| in-addr.arpa.gz | 2021-05-02 10:00 | 88K |
| in-addr.arpa.gz.md5 | 2021-05-02 10:00 | 55 |
| in-addr.arpa.gz.sha256 | 2021-05-02 10:00 | 90 |
| in-addr.arpa.md5 | 2021-05-02 10:00 | 52 |
| in-addr.arpa.sha256 | 2021-05-02 10:00 | 87 |
| in-addr.arpa.zone | 2021-05-02 09:40 | 220K |
| in-addr.arpa.zone.gz | 2021-05-02 10:00 | 88K |
| in-addr.arpa.zone.gz.md5 | 2021-05-02 10:00 | 60 |
| in-addr.arpa.zone.gz.sha256 | 2021-05-02 10:00 | 95 |
| in-addr.arpa.zone.md5 | 2021-05-02 10:00 | 57 |
| in-addr.arpa.zone.sha256 | 2021-05-02 10:00 | 92 |
| INTERNIC_ROOT_ZONE.signatures | 2021-05-02 06:41 | 1.2K |
| INTERNIC_ROOT_ZONE.signatures.asc | 2021-05-02 06:41 | 1.4K |
| ip6.arpa | 2021-05-02 10:00 | 59K |
| ip6.arpa.gz | 2021-05-02 10:00 | 24K |
| ip6.arpa.gz.md5 | 2021-05-02 10:00 | 51 |
| ip6.arpa.gz.sha256 | 2021-05-02 10:00 | 86 |
| ip6.arpa.md5 | 2021-05-02 10:00 | 48 |
| ip6.arpa.sha256 | 2021-05-02 10:00 | 83 |
| ip6.arpa.zone | 2021-05-02 09:40 | 59K |
| ip6.arpa.zone.gz | 2021-05-02 10:00 | 24K |
| ip6.arpa.zone.gz.md5 | 2021-05-02 10:00 | 56 |
| ip6.arpa.zone.gz.sha256 | 2021-05-02 10:00 | 91 |
| ip6.arpa.zone.md5 | 2021-05-02 10:00 | 53 |
| ip6.arpa.zone.sha256 | 2021-05-02 10:00 | 88 |
| last_update.txt | 2021-05-02 10:00 | 21 |
| named.cache | 2021-04-28 14:44 | 3.2K |
| named.cache.md5 | 2021-04-28 14:44 | 33 |
| named.cache.sig | 2021-04-28 14:44 | 72 |
| named.root | 2021-04-28 14:44 | 3.2K |
| named.root.md5 | 2021-04-28 14:44 | 33 |
| named.root.sig | 2021-04-28 14:44 | 72 |
| root-servers.net.zone | 2021-04-28 14:44 | 2.0K |
| root-servers.net.zone.gz | 2021-04-28 14:44 | 559 |
| root-servers.net.zone.gz.md5 | 2021-04-28 14:44 | 33 |
| root-servers.net.zone.gz.sig | 2021-04-28 14:44 | 72 |
| root.zone | 2021-05-02 05:58 | 2.0M |
| root.zone.gz | 2021-05-02 05:58 | 1.0M |
| root.zone.gz.md5 | 2021-05-02 05:58 | 33 |
| root.zone.gz.sig | 2021-05-02 05:58 | 72 |
| root.zone.md5 | 2021-05-02 05:58 | 33 |
| root.zone.sig | 2021-05-02 05:58 | 72 |
InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site. |