Name | Last modified | Size |
---|---|---|
arpa.zone | 2024-10-11 12:19 | 35K |
arpa.zone.gz | 2024-10-11 12:19 | 19K |
arpa.zone.gz.md5 | 2024-10-11 12:19 | 33 |
arpa.zone.gz.sig | 2024-10-11 12:19 | 95 |
db.cache | 2024-10-11 12:19 | 3.2K |
db.cache.md5 | 2024-10-11 12:19 | 33 |
db.cache.sig | 2024-10-11 12:19 | 95 |
in-addr.arpa | 2024-10-11 12:20 | 219K |
in-addr.arpa.gz | 2024-10-11 12:20 | 89K |
in-addr.arpa.gz.md5 | 2024-10-11 12:20 | 55 |
in-addr.arpa.gz.sha256 | 2024-10-11 12:20 | 90 |
in-addr.arpa.md5 | 2024-10-11 12:20 | 52 |
in-addr.arpa.sha256 | 2024-10-11 12:20 | 87 |
in-addr.arpa.zone | 2024-10-11 12:20 | 219K |
in-addr.arpa.zone.gz | 2024-10-11 12:20 | 89K |
in-addr.arpa.zone.gz.md5 | 2024-10-11 12:20 | 60 |
in-addr.arpa.zone.gz.sha256 | 2024-10-11 12:20 | 95 |
in-addr.arpa.zone.md5 | 2024-10-11 12:20 | 57 |
in-addr.arpa.zone.sha256 | 2024-10-11 12:20 | 92 |
INTERNIC_ROOT_ZONE.signatures | 2024-10-11 12:19 | 1.0K |
INTERNIC_ROOT_ZONE.signatures.asc | 2024-10-11 12:19 | 1.2K |
ip6.arpa | 2024-10-11 12:20 | 59K |
ip6.arpa.gz | 2024-10-11 12:20 | 24K |
ip6.arpa.gz.md5 | 2024-10-11 12:20 | 51 |
ip6.arpa.gz.sha256 | 2024-10-11 12:20 | 86 |
ip6.arpa.md5 | 2024-10-11 12:20 | 48 |
ip6.arpa.sha256 | 2024-10-11 12:20 | 83 |
ip6.arpa.zone | 2024-10-11 12:20 | 59K |
ip6.arpa.zone.gz | 2024-10-11 12:20 | 24K |
ip6.arpa.zone.gz.md5 | 2024-10-11 12:20 | 56 |
ip6.arpa.zone.gz.sha256 | 2024-10-11 12:20 | 91 |
ip6.arpa.zone.md5 | 2024-10-11 12:20 | 53 |
ip6.arpa.zone.sha256 | 2024-10-11 12:20 | 88 |
last_update.txt | 2024-10-11 12:20 | 21 |
named.cache | 2024-10-11 12:19 | 3.2K |
named.cache.md5 | 2024-10-11 12:19 | 33 |
named.cache.sig | 2024-10-11 12:19 | 95 |
named.root | 2024-10-11 12:19 | 3.2K |
named.root.md5 | 2024-10-11 12:19 | 33 |
named.root.sig | 2024-10-11 12:19 | 95 |
root-servers.net.zone | 2024-10-11 12:19 | 2.2K |
root-servers.net.zone.gz | 2024-10-11 12:19 | 509 |
root-servers.net.zone.gz.md5 | 2024-10-11 12:19 | 33 |
root-servers.net.zone.gz.sig | 2024-10-11 12:19 | 95 |
root.zone | 2024-10-11 12:19 | 2.1M |
root.zone.gz | 2024-10-11 12:19 | 967K |
root.zone.gz.md5 | 2024-10-11 12:19 | 33 |
root.zone.gz.sig | 2024-10-11 12:19 | 95 |
root.zone.md5 | 2024-10-11 12:19 | 33 |
root.zone.sig | 2024-10-11 12:19 | 95 |
InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site. |